Холдинг Alphabet Inc. занимает первое место в списке лучших работодателей Forbes за 2018 год. Этот список учитывает такие факторы, как имидж компании, условия и разнообразие труда, и помогает работодателям выяснить, насколько высоко их оценивают сотрудники.
Рейтинг лучших работодателей в мире был определен путем анализа 430 000 рекомендаций от работников различных крупных компаний из 60 стран мира. Им было предложено:
- рассказать о своем работодателе;
- сообщить, насколько вероятно, что они будут рекомендовать свою компанию приятелю или родственнику;
- а также указать другие компании, достойные восхищения.
В итоге эксперты Forbes составили внушительный документ, в который вошли 500 лучших из лучших работодателей.
Почему Alphabet Inc - лучший работодатель в мире
Материнская компания Google возглавила список Forbes как единственная организация с отличными оценками после того, как недавно объявила, что 25,5% ее руководящей команды составляют женщины. Этот показатель выше среднего по сравнению с конкурентами.
Кроме того, в Alphabet Inc. работает множество сотрудников из национальных меньшинств. Общее число работников перевалило за 80 тысяч человек.
Кто еще вошел в первую пятерку лучших работодателей
На втором месте находится Microsoft, которая дала работу 124 тыс.человек. И замыкает тройку лидеров купертиновская корпорация Apple, которая недавно выпустила iPhone XS с увеличенным дисплеем и ручной регулировкой эффекта боке.
The Walt Disney Company, оказавшаяся на четвертом месте лучших работодателей, недавно выпустила Disney Aspire. Это новаторская программа, которая дает сотрудникам компании доступ к различным вариантам обучения - начиная с окончания средней школы и обучения английскому языку до программ профессионального и экономического обучения и получения степени бакалавра и магистра. Эта программа открывает новые горизонты для более чем 80 000 работников «Диснея».
А замыкает первую пятерку компания Amazon, которая совсем недавно решила повысить минимальную зарплату своим сотрудникам в США и Великобритании. Ранее наименьшая зарплата в Amazon составляла 13.68 доллара в час, теперь она повысится до 15 долларов.
Полный список лучших работодателей 2018 года по версии Forbes
Место | Компания | Отрасль | Страна |
---|---|---|---|
1 | Alphabet Inc | Computer Services | United States |
2 | Microsoft | Software & Programming | United States |
3 | Apple | Computer Hardware | United States |
4 | Walt Disney | Broadcasting & Cable | United States |
5 | Amazon.com | Internet & Catalog Retail | United States |
6 | CNOOC | Oil & Gas Operations | Hong Kong |
7 | Daimler | Auto & Truck Manufacturers | Germany |
8 | Kasikornbank | Regional Banks | Thailand |
9 | Celgene | Biotechs | United States |
10 | BMW Group | Auto & Truck Manufacturers | Germany |
11 | Bank Mandiri | Regional Banks | Indonesia |
12 | Japan Exchange Group | Investment Services | Japan |
13 | MGM Resorts | Casinos & Gaming | United States |
14 | China Petroleum Engineering | - | China |
15 | Siemens | Conglomerates | Germany |
16 | Volkswagen Group | Auto & Truck Manufacturers | Germany |
17 | IBM | Computer Services | United States |
18 | Salesforce.com | Software & Programming | United States |
19 | Vicinity Centres | Real Estate | Australia |
20 | Siam Commercial Bank | Regional Banks | Thailand |
21 | Mastercard | Consumer Financial Services | United States |
22 | Larsen & Toubro | Construction Services | India |
23 | Olin | Diversified Metals & Mining | United States |
24 | BDO Unibank | Regional Banks | Philippines |
25 | Suzano Papel e Celulose | Paper & Paper Products | Brazil |
26 | Fortescue Metals Group | Iron & Steel | Australia |
27 | Norfolk Southern | Railroads | United States |
28 | Netflix | Internet & Catalog Retail | United States |
29 | Nestle | Food Processing | Switzerland |
30 | Hilton | Hotels & Motels | United States |
31 | General Electric | Conglomerates | United States |
32 | Bank Central Asia | Regional Banks | Indonesia |
33 | Coca-Cola | Beverages | United States |
34 | Cisco Systems | Communications Equipment | United States |
35 | ALFA | Conglomerates | Mexico |
36 | Ferrari | Auto & Truck Manufacturers | Italy |
37 | Lixil Group | Construction Materials | Japan |
38 | Costco Wholesale | Discount Stores | United States |
39 | Stryker | Medical Equipment & Supplies | United States |
40 | Royal Caribbean Cruises | Hotels & Motels | United States |
41 | JM Smucker | Food Processing | United States |
42 | Metropolitan Bank & Trust | Regional Banks | Philippines |
43 | Metalurgica Gerdau | Iron & Steel | Brazil |
44 | NVIDIA | Semiconductors | United States |
45 | Computer Services | United States | |
46 | Noble Energy | Oil & Gas Operations | United States |
47 | Electric Power Development | Electric Utilities | Japan |
48 | SAP | Software & Programming | Germany |
49 | Nike | Apparel/Accessories | United States |
50 | BlackRock | Investment Services | United States |
51 | Biogen | Biotechs | United States |
52 | Grupo De Inversiones Suramericana | Investment Services | Colombia |
53 | Obayashi | Construction Services | Japan |
54 | Nucor | Iron & Steel | United States |
55 | Mahindra & Mahindra | Auto & Truck Manufacturers | India |
56 | Marathon Petroleum | Oil & Gas Operations | United States |
57 | Southwest Airlines | Airline | United States |
58 | JetBlue Airways | Airline | United States |
59 | Grasim Industries | Construction Materials | India |
60 | Qualcomm | Semiconductors | United States |
61 | Almarai | Food Processing | Saudi Arabia |
62 | Adidas | Apparel/Accessories | Germany |
63 | Starbucks | Restaurants | United States |
64 | Leidos | Aerospace & Defense | United States |
65 | T Rowe Price | Investment Services | United States |
66 | Wuliangye Yibin | Beverages | China |
67 | Safaricom | Telecommunications services | Kenya |
68 | Electricity Generating | Electric Utilities | Thailand |
69 | Companhia Brasileira de Distribuicao | Food Retail | Brazil |
70 | Bangkok Bank | Regional Banks | Thailand |
71 | Visa | Consumer Financial Services | United States |
72 | Luxottica Group | Specialty Stores | Italy |
73 | Nintendo | Recreational Products | Japan |
74 | Xcel Energy | Electric Utilities | United States |
75 | VMware | Software & Programming | United States |
76 | Samsung Electronics | Semiconductors | South Korea |
77 | Colgate-Palmolive | Household/Personal Care | United States |
78 | Dell Technologies | Computer Hardware | United States |
79 | FedEx | Air Courier | United States |
80 | NetEase | Computer Services | China |
81 | Kimberly-Clark | Household/Personal Care | United States |
82 | NRG Energy | Electric Utilities | United States |
83 | Principal Financial Group | Life & Health Insurance | United States |
84 | CP All | Food Retail | Thailand |
85 | Sinopec | Oil & Gas Operations | China |
86 | Advanced Info Service | Telecommunications services | Thailand |
87 | Praxair | Specialized Chemicals | United States |
88 | Gree Electric Appliances | Household Appliances | China |
89 | Omnicom Group | Advertising | United States |
90 | The Estée Lauder Companies | Household/Personal Care | United States |
91 | HDFC | Consumer Financial Services | India |
92 | Intel | Semiconductors | United States |
93 | Hexagon | Other Industrial Equipment | Sweden |
94 | Koç Holding | Conglomerates | Turkey |
95 | Founder Securities | Investment Services | China |
96 | 3M | Conglomerates | United States |
97 | Reinsurance Group of America | Diversified Insurance | United States |
98 | Oriental Land | Hotels & Motels | Japan |
99 | ConocoPhillips | Oil & Gas Operations | United States |
100 | Repsol | Oil & Gas Operations | Spain |
101 | Enel | Electric Utilities | Italy |
102 | Southern Company | Electric Utilities | United States |
103 | Vingroup | - | Vietnam |
104 | General Mills | Food Processing | United States |
105 | Kone | Construction Services | Finland |
106 | General Insurance Corporation Of India | Diversified Insurance | India |
107 | Adobe Systems | Software & Programming | United States |
108 | ITC | Tobacco | India |
109 | Gudang Garam | Tobacco | Indonesia |
110 | Boston Properties | Real Estate | United States |
111 | Activision Blizzard | Recreational Products | United States |
112 | Telkom Indonesia | Telecommunications services | Indonesia |
113 | Osaka Gas | Natural Gas Utilities | Japan |
114 | Bayer | Diversified Chemicals | Germany |
115 | China National Nuclear Power | Electric Utilities | China |
116 | Shinhan Financial Group | Investment Services | South Korea |
117 | Moscow Exchange | Investment Services | Russia |
118 | Oracle | Software & Programming | United States |
119 | Asahi Glass | Construction Materials | Japan |
120 | Edison International | Electric Utilities | United States |
121 | National Commercial Bank | Regional Banks | Saudi Arabia |
122 | CSX | Railroads | United States |
123 | Johnson & Johnson | Medical Equipment & Supplies | United States |
124 | Huaxia Bank | Major Banks | China |
125 | Agilent Technologies | Electronics | United States |
126 | Cielo | Business & Personal Services | Brazil |
127 | Kinder Morgan | Oil Services & Equipment | United States |
128 | Boston Scientific | Medical Equipment & Supplies | United States |
129 | Hong Kong Exchanges | Investment Services | Hong Kong |
130 | Financial Street Holdings | Real Estate | China |
131 | JD.com | Internet & Catalog Retail | China |
132 | Sony | Consumer Electronics | Japan |
133 | Discover Financial Services | Consumer Financial Services | United States |
134 | China Eastern Airlines | Airline | China |
135 | People's United Bank | Thrifts & Mortgage Finance | United States |
136 | Charoen Pokphand Foods | Food Processing | Thailand |
137 | Arca Continental | Beverages | Mexico |
138 | Ford Motor | Auto & Truck Manufacturers | United States |
139 | Steel Authority of India | Iron & Steel | India |
140 | Korea Investment Holdings | Investment Services | South Korea |
141 | Procter & Gamble | Household/Personal Care | United States |
142 | Latam Airlines | Airline | Chile |
143 | Krung Thai Bank | Regional Banks | Thailand |
144 | Secom | Security Systems | Japan |
145 | S&P Global | Printing & Publishing | United States |
146 | Femsa | Beverages | Mexico |
147 | Sekisui House | Construction Services | Japan |
148 | Fastenal | Home Improvement Retail | United States |
149 | Far Eastern New Century | Diversified Chemicals | Taiwan |
150 | Ayala | Conglomerates | Philippines |
151 | Yamaha | Recreational Products | Japan |
152 | Kweichow Moutai | Beverages | China |
153 | Toyota Tsusho | Trading Companies | Japan |
154 | China International Capital | Investment Services | China |
155 | PetroChina | Oil & Gas Operations | China |
156 | BOK Financial | Regional Banks | United States |
157 | Bank Negara Indonesia | Regional Banks | Indonesia |
158 | SM Investments | Department Stores | Philippines |
159 | Møller-Maersk | Other Transportation | Denmark |
160 | China Merchants Bank | Regional Banks | China |
161 | Snap-on | Household/Personal Care | United States |
162 | PPL | Electric Utilities | United States |
163 | Airports of Thailand | Other Transportation | Thailand |
164 | Thai Beverage | Beverages | Thailand |
165 | Tencent Holdings | Computer Services | China |
166 | Genuine Parts | Specialty Stores | United States |
167 | Surgutneftegas | Oil & Gas Operations | Russia |
168 | Marriott International | Hotels & Motels | United States |
169 | Gemdale | Real Estate | China |
170 | Prudential Financial | Life & Health Insurance | United States |
171 | PayPal | Consumer Financial Services | United States |
172 | Sun Pharma Industries | Pharmaceuticals | India |
173 | Continental Resources | Oil & Gas Operations | United States |
174 | InterContinental Hotels | Hotels & Motels | United Kingdom |
175 | Banco BPM | Regional Banks | Italy |
176 | NextEra Energy | Electric Utilities | United States |
177 | SAIC Motor | Auto & Truck Manufacturers | China |
178 | First Abu Dhabi Bank | Regional Banks | United Arab Emirates |
179 | Asian Paints | Specialized Chemicals | India |
180 | Shanghai Fosun Pharmaceutical | Pharmaceuticals | China |
181 | Qingdao Haier | Household Appliances | China |
182 | China Merchants Securities | Investment Services | China |
183 | HDFC Bank | Regional Banks | India |
184 | Workday | Software & Programming | United States |
185 | Grupo Bolivar | Business & Personal Services | Colombia |
186 | Bank Rakyat Indonesia | Regional Banks | Indonesia |
187 | Ecopetrol | Oil & Gas Operations | Colombia |
188 | Canadian National Railway | Railroads | Canada |
189 | AntarChile | Investment Services | Chile |
190 | Inner Mongolia Yili | Food Processing | China |
191 | Gilead Sciences | Biotechs | United States |
192 | AIRBUS | Aerospace & Defense | Netherlands |
193 | Singapore Airlines | Airline | Singapore |
194 | Voya Financial | Investment Services | United States |
195 | BBVA Banco Continental | Regional Banks | Peru |
196 | Ingersoll Rand | Conglomerates | Ireland |
197 | American Financial Group | Diversified Insurance | United States |
198 | TD Ameritrade Holding | Investment Services | United States |
199 | Starwood Property Trust | Real Estate | United States |
200 | Nippon Telegraph & Tel | Telecommunications services | Japan |
201 | Adani Ports & Special Economic Zone | Other Transportation | India |
202 | Abbott Laboratories | Pharmaceuticals | United States |
203 | Itaú Unibanco Holding | Regional Banks | Brazil |
204 | Foshan Haitian Flavouring and Food | Food Processing | China |
205 | Nidec | Electrical Equipment | Japan |
206 | Public Service Enterprise Group | Electric Utilities | United States |
207 | JSW Steel | Iron & Steel | India |
208 | Tesla | Auto & Truck Manufacturers | United States |
209 | Guangzhou Rural Commercial Bank | Regional Banks | China |
210 | Shanghai International Port | Other Transportation | China |
211 | Ryder System | Rental & Leasing | United States |
212 | China Southern Airlines | Airline | China |
213 | Toyota Motor | Auto & Truck Manufacturers | Japan |
214 | Target | Discount Stores | United States |
215 | Hon Hai Precision | Electronics | Taiwan |
216 | China Coal Energy | Diversified Metals & Mining | China |
217 | MetLife | Diversified Insurance | United States |
218 | United Rentals | Rental & Leasing | United States |
219 | Banca Popolare di Sondrio | Regional Banks | Italy |
220 | Sabanci Holding | Conglomerates | Turkey |
221 | Mitsubishi Electric | Electrical Equipment | Japan |
222 | Unilever | Household/Personal Care | Netherlands |
223 | IDEXX Laboratories | Medical Equipment & Supplies | United States |
224 | Naspers | Broadcasting & Cable | South Africa |
225 | Raymond James Financial | Investment Services | United States |
226 | Taiwan Semiconductor | Semiconductors | Taiwan |
227 | Duke Energy | Electric Utilities | United States |
228 | Recruit Holdings | Business & Personal Services | Japan |
229 | BOE Technology Group | Electronics | China |
230 | Dominion Resources | Electric Utilities | United States |
231 | Longfor Properties | Real Estate | China |
232 | Jiangsu Hengrui Medicine | Pharmaceuticals | China |
233 | First Citizens BancShares | Regional Banks | United States |
234 | Hormel Foods | Food Processing | United States |
235 | Envision Healthcare | Healthcare Services | United States |
236 | Walmart | Discount Stores | United States |
237 | Tingyi Holding | Food Processing | China |
238 | Huntington Bancshares | Regional Banks | United States |
239 | Kraft Heinz Company | Food Processing | United States |
240 | BCI-Banco Credito | Major Banks | Chile |
241 | Pioneer Natural Resources | Oil & Gas Operations | United States |
242 | General Dynamics | Aerospace & Defense | United States |
243 | BASF | Diversified Chemicals | Germany |
244 | Expedia Group | Business & Personal Services | United States |
245 | CSPC Pharmaceutical Group | - | Hong Kong |
245 | GPT Group | Real Estate | Australia |
245 | Sembcorp Industries | Electric Utilities | Singapore |
248 | Hainan Airlines | Airline | China |
249 | Boeing | Aerospace & Defense | United States |
250 | CNO Financial Group | Life & Health Insurance | United States |
251 | Equinor | Oil & Gas Operations | Norway |
252 | Hershey | Food Processing | United States |
253 | Kotak Mahindra Bank | Regional Banks | India |
254 | Angang Steel | Iron & Steel | China |
255 | Midea Group | Household Appliances | China |
256 | DP World | Other Transportation | United Arab Emirates |
257 | Nordstrom | Apparel/Footwear Retail | United States |
258 | China Oriental Group | - | Hong Kong |
259 | ABB | Conglomerates | Switzerland |
260 | Kajima | Construction Services | Japan |
261 | Charles Schwab | Investment Services | United States |
262 | Dubai Islamic Bank | Regional Banks | United Arab Emirates |
263 | Huatai Securities | Investment Services | China |
264 | Shanghai Construction | Construction Services | China |
265 | National Bank of Kuwait | Regional Banks | Kuwait |
266 | Volvo Group | Heavy Equipment | Sweden |
267 | Allianz | Diversified Insurance | Germany |
268 | Clorox | Household/Personal Care | United States |
269 | Poste Italiane | Life & Health Insurance | Italy |
270 | Arconic | Aluminum | United States |
271 | Booking Holdings | Business & Personal Services | United States |
272 | Beiersdorf | Household/Personal Care | Germany |
273 | Cosco Shipping | Other Transportation | China |
274 | Ecolab | Specialized Chemicals | United States |
275 | Thor Industries | Recreational Products | United States |
276 | Lindt & Sprungli | Food Processing | Switzerland |
277 | Roche Holding | Pharmaceuticals | Switzerland |
278 | United Aircraft | Aerospace & Defense | Russia |
279 | Accor | Hotels & Motels | France |
280 | Daiwa House Industry | Construction Services | Japan |
281 | Kuwait Projects | Investment Services | Kuwait |
282 | China Railway Group | Construction Services | China |
283 | Qantas Airways | Airline | Australia |
284 | Analog Devices | Semiconductors | United States |
285 | Shanghai International Airport | Other Transportation | China |
286 | ICA Gruppen | Food Retail | Sweden |
287 | United Parcel Service | Air Courier | United States |
288 | Amgen | Biotechs | United States |
289 | American Express | Consumer Financial Services | United States |
290 | Cognizant | Computer Services | United States |
291 | Garmin | Consumer Electronics | Switzerland |
292 | McCormick | Food Processing | United States |
293 | Emaar Properties | Real Estate | United Arab Emirates |
294 | Carlsberg | Beverages | Denmark |
295 | Hero Motocorp | Recreational Products | India |
296 | BioMarin Pharmaceutical | Biotechs | United States |
297 | Greenland Holdings Group | Real Estate | China |
298 | Newell Brands | Household/Personal Care | United States |
299 | Paychex | Business & Personal Services | United States |
300 | PTT PCL | Oil & Gas Operations | Thailand |
301 | Splunk | Computer Services | United States |
302 | Emirates NBD | Regional Banks | United Arab Emirates |
303 | Thermo Fisher Scientific | Precision Healthcare Equipment | United States |
304 | Caltex Australia | Oil & Gas Operations | Australia |
305 | Illumina | Biotechs | United States |
306 | JFE Holdings | Iron & Steel | Japan |
307 | PepsiCo | Beverages | United States |
308 | General Motors | Auto & Truck Manufacturers | United States |
309 | Maybank | Regional Banks | Malaysia |
310 | Synchrony Financial | Consumer Financial Services | United States |
311 | Total | Oil & Gas Operations | France |
312 | Cencosud | Specialty Stores | Chile |
313 | OMRON | Electronics | Japan |
314 | Welltower | Real Estate | United States |
315 | Taisei | Construction Services | Japan |
316 | Bank of Qingdao | Regional Banks | China |
317 | Bank of the Ozarks | Regional Banks | United States |
318 | CLP Holdings | Electric Utilities | Hong Kong |
319 | Mirae Asset Daewoo | Investment Services | South Korea |
320 | Michael Kors Holdings | Apparel/Footwear Retail | United Kingdom |
321 | Csc Financial | Investment Services | China |
322 | Banco de Chile | Regional Banks | Chile |
323 | Verisk Analytics | Business & Personal Services | United States |
324 | Lowe's | Home Improvement Retail | United States |
325 | Marks & Spencer | Department Stores | United Kingdom |
326 | Murphy USA | Specialty Stores | United States |
327 | Wynn Resorts | Casinos & Gaming | United States |
328 | Coloplast | Medical Equipment & Supplies | Denmark |
329 | Fidelity National Financial | Property & Casualty Insurance | United States |
330 | Cincinnati Financial | Diversified Insurance | United States |
331 | Grupo Aval | Investment Services | Colombia |
332 | Alibaba | Internet & Catalog Retail | China |
333 | Falabella | Department Stores | Chile |
334 | China Pacific Insurance | Life & Health Insurance | China |
335 | Progressive | Property & Casualty Insurance | United States |
336 | Sanofi | Pharmaceuticals | France |
337 | China Communications Services | Telecommunications services | China |
338 | Evraz Group | Iron & Steel | United Kingdom |
339 | LG Corp | Household Appliances | South Korea |
340 | Orient Securities | Investment Services | China |
341 | Aeroflot-Russian Airlines | Airline | Russia |
342 | Live Nation Entertainment | Diversified Media | United States |
343 | McDonald's | Restaurants | United States |
344 | Arthur J. Gallagher | Insurance Brokers | United States |
345 | Sime Darby | Conglomerates | Malaysia |
346 | Keurig Dr Pepper | Beverages | United States |
347 | Intuit | Software & Programming | United States |
348 | Kuehne & Nagel International | Other Transportation | Switzerland |
349 | Alaska Air Group | Airline | United States |
350 | Chemours | Diversified Chemicals | United States |
351 | Tech Mahindra | - | India |
352 | LG Electronics | Consumer Electronics | South Korea |
353 | China Railway Construction | Construction Services | China |
354 | Hyundai Glovis | Other Transportation | South Korea |
355 | Sydney Airport | Other Transportation | Australia |
356 | Advanced Micro Devices | Semiconductors | United States |
357 | LG Display | Electronics | South Korea |
358 | Vertex Pharmaceuticals | Biotechs | United States |
359 | ICICI Bank | Regional Banks | India |
360 | L3 Technologies | Aerospace & Defense | United States |
361 | Continental | Auto & Truck Parts | Germany |
362 | Wipro | Computer Services | India |
363 | Air Lease Corporation | Business & Personal Services | United States |
364 | Capital One Financial | Consumer Financial Services | United States |
365 | Public Bank | Regional Banks | Malaysia |
366 | Anta Sports Products | Apparel/Accessories | China |
367 | China International Marine | Heavy Equipment | China |
368 | DSM | Healthcare Services | Netherlands |
369 | Novartis | Pharmaceuticals | Switzerland |
370 | Delta Air Lines | Airline | United States |
371 | Sino Biopharmaceutical | Biotechs | Hong Kong |
372 | Petro Rabigh | Diversified Chemicals | Saudi Arabia |
373 | Aflac | Life & Health Insurance | United States |
374 | Autodesk | Software & Programming | United States |
375 | DR Horton | Construction Services | United States |
376 | UniCredit Group | Regional Banks | Italy |
377 | China National Chemical | Construction Services | China |
378 | Hindalco Industries | Aluminum | India |
379 | Denso | Auto & Truck Parts | Japan |
380 | Berkshire Hathaway | Investment Services | United States |
381 | State Bank of India | Regional Banks | India |
382 | Terna | Electric Utilities | Italy |
383 | Frasers Centrepoint | Investment Services | Singapore |
384 | Ford Otosan | Auto & Truck Manufacturers | Turkey |
384 | Jinke Property Group | - | China |
386 | Samsung Securities | Investment Services | South Korea |
387 | Shanghai Pudong Development | Major Banks | China |
388 | América Móvil | Telecommunications services | Mexico |
389 | Makita | Household/Personal Care | Japan |
390 | Thanachart Capital | Major Banks | Thailand |
391 | Kroger | Food Retail | United States |
392 | Siam Cement | Specialized Chemicals | Thailand |
393 | Affiliated Managers Group | Investment Services | United States |
394 | Genting | Casinos & Gaming | Malaysia |
395 | Gjensidige Forsikring | Property & Casualty Insurance | Norway |
396 | Illinois Tool Works | Other Industrial Equipment | United States |
397 | Cigna | Managed Health Care | United States |
398 | Bio-Rad Laboratories | Medical Equipment & Supplies | United States |
399 | Micron Technology | Semiconductors | United States |
400 | Bâloise Group | Diversified Insurance | Switzerland |
401 | Sysco | Food Retail | United States |
402 | Braskem | Specialized Chemicals | Brazil |
403 | Philips | Conglomerates | Netherlands |
404 | Sherwin-Williams | Home Improvement Retail | United States |
405 | Saint-Gobain | Construction Materials | France |
406 | Crown Resorts | Casinos & Gaming | Australia |
407 | Arkema | Diversified Chemicals | France |
408 | Square | Software & Programming | United States |
409 | Bed Bath & Beyond | Specialty Stores | United States |
410 | PTT Global Chemical | Diversified Chemicals | Thailand |
411 | Qatar National Bank | Regional Banks | Qatar |
412 | Dongfeng Motor Group | Auto & Truck Manufacturers | China |
413 | AvalonBay Communities | Real Estate | United States |
414 | Vipshop Holdings | Internet & Catalog Retail | China |
415 | Regeneron Pharmaceuticals | Biotechs | United States |
416 | VF | Apparel/Accessories | United States |
417 | Bajaj Auto | Recreational Products | India |
418 | Commercial Bank For Investment & Development Of Vietnam | Regional Banks | Vietnam |
418 | PKN Orlen | Oil & Gas Operations | Poland |
420 | Yonghui Superstores | Food Retail | China |
421 | Generali Group | Diversified Insurance | Italy |
422 | Old Dominion Freight Line | Trucking | United States |
423 | Flextronics International | Electronics | Singapore |
424 | Ferguson | Construction Materials | Switzerland |
425 | CBOE Global Markets | - | United States |
426 | Petronas Chemicals | Specialized Chemicals | Malaysia |
427 | Yunnan Baiyao Group | Pharmaceuticals | China |
428 | Burlington Stores, | Apparel/Footwear Retail | United States |
429 | Everest Re Group | Diversified Insurance | Bermuda |
430 | Country Garden Holdings | Real Estate | China |
431 | Seagate Technology | Computer Storage Devices | Ireland |
432 | FirstRand | Major Banks | South Africa |
433 | Grupo Bimbo | Food Processing | Mexico |
434 | Humana | Managed Health Care | United States |
435 | FinecoBank | Regional Banks | Italy |
436 | Porsche Automobil Holding | Auto & Truck Manufacturers | Germany |
437 | Tata Motors | Auto & Truck Manufacturers | India |
438 | Shimao Property Holdings | Real Estate | Hong Kong |
439 | Tenaga Nasional | Electric Utilities | Malaysia |
440 | Sinopharm Group | Pharmaceuticals | China |
441 | Turkish Airlines | Airline | Turkey |
442 | Campbell Soup | Food Processing | United States |
443 | DBS Group | Regional Banks | Singapore |
444 | AmerisourceBergen | Pharmaceuticals | United States |
445 | Pandora | Household/Personal Care | Denmark |
446 | BB&T | Major Banks | United States |
447 | TCL Corp | Consumer Electronics | China |
448 | S.F. Holding | Business & Personal Services | China |
449 | HP | Computer Hardware | United States |
450 | LukOil | Oil & Gas Operations | Russia |
451 | First Pacific | Investment Services | Hong Kong |
452 | Industrial Bank | Major Banks | China |
453 | Leonardo | Aerospace & Defense | Italy |
454 | eBay | Internet & Catalog Retail | United States |
455 | Fiat Chrysler Automobiles | Auto & Truck Manufacturers | United Kingdom |
456 | AIA Group | Life & Health Insurance | Hong Kong |
457 | Sanlam | Life & Health Insurance | South Africa |
458 | Mitsubishi UFJ Lease | Rental & Leasing | Japan |
459 | Christian Dior | Apparel/Accessories | France |
460 | Tractor Supply | Specialty Stores | United States |
461 | Home Depot | Home Improvement Retail | United States |
462 | Shenzhen Overseas | Hotels & Motels | China |
463 | CNH Industrial | Heavy Equipment | United Kingdom |
464 | Maxis | Telecommunications services | Malaysia |
465 | Bancolombia | Regional Banks | Colombia |
466 | Mohawk Industries | Furniture & Fixtures | United States |
467 | Sinotruk Hong Kong | Heavy Equipment | China |
468 | SEB SA | Household Appliances | France |
469 | CIMB Group Holdings | Regional Banks | Malaysia |
470 | Everbright Securities | Investment Services | China |
471 | Coca-Cola European Partners | Beverages | United Kingdom |
472 | Lockheed Martin | Aerospace & Defense | United States |
473 | Masco | Construction Materials | United States |
474 | Banco do Brasil | Regional Banks | Brazil |
475 | El Puerto de Liverpool | Department Stores | Mexico |
476 | Suning Appliance | Specialty Stores | China |
477 | Segro | Real Estate | United Kingdom |
478 | Michelin Group | Auto & Truck Parts | France |
479 | Power Finance | Business & Personal Services | India |
480 | Bank of China | Major Banks | China |
481 | Axis Bank | Regional Banks | India |
482 | Whirlpool | Household Appliances | United States |
483 | Kangmei Pharmaceutical | Pharmaceuticals | China |
484 | Carrefour | Food Retail | France |
485 | Asustek Computer | Computer Hardware | Taiwan |
486 | Motorola Solutions | Aerospace & Defense | United States |
487 | Citic Securities | Investment Services | China |
488 | GF Securities | Investment Services | China |
489 | Indian Overseas Bank | Regional Banks | India |
490 | Mosaic | Specialized Chemicals | United States |
491 | Aristocrat Leisure | Recreational Products | Australia |
492 | SingTel | Telecommunications services | Singapore |
493 | Isbank | Regional Banks | Turkey |
494 | China Mengniu Dairy | Food Processing | Hong Kong |
495 | KDDI | Telecommunications services | Japan |
496 | Deutsche Lufthansa | Airline | Germany |
497 | London Stock Exchange | Investment Services | United Kingdom |
498 | Shimizu | Construction Services | Japan |
499 | Deutsche Post | Air Courier | Germany |
500 | Citic Pacific | Iron & Steel | Hong Kong |
Российские компании (пусть и в небольшом количестве) тоже попали в рейтинг работодателей мечты по версии Forbes. В их число вошли:
- крупнейший биржевой холдинг страны - Московская биржа (на 117-м месте);
- «Сургутнефтегаз» (167-я строчка);
- и Объединенная авиастроительная корпорация (на 278-ой позиции).
Ряд компаний, перечисленных в рейтинге Forbes, - это те, о которых вы, возможно, и не слышали, несмотря на то, что они являются глобальными конгломератами в своей области. Одной из таких компаний является биотехнологическая фирма Celgene, которая заняла девятое место в списке Forbes. Она работает над открытием, разработкой и коммерциализацией лечения рака. Также Celgene разрабатывает различные методы лечения воспалительных заболеваний с использованием модификации генов и белков.